New York WARN notices & layoffs
New York WARN notices and layoffs: 120 WARN filings from 111 companies since Jan 2025, naming 11,682 workers. Latest notice Oct 2, 2026. Sourced from New York Department of Labor.
120WARN filings since Jan 2025
11,682workers named
111companies
Oct 2, 2026latest event
Latest New York layoff notices
| Date | Company | Where | Workers | Source |
|---|---|---|---|---|
| Oct 2, 2026 | SYPartners, LLC WARNWARN notice, layoffs from Dec 31, 2026 | New York, NY | 31 | New York Department of Labor |
| Sep 24, 2026 | Children's Home of Poughkeepsie WARNWARN notice, layoffs from Dec 28, 2026 | Dutchess, NY | 39 | New York Department of Labor |
| Sep 8, 2026 | Great Jones Distillers, LLC WARN ClosureWARN notice, layoffs from Dec 7, 2026 | New York, NY | 26 | New York Department of Labor |
| Aug 28, 2026 | KJ Quality Logistics, LLC. WARN ClosureWARN notice, layoffs from Nov 26, 2026 | Monroe, NY | 41 | New York Department of Labor |
| Aug 25, 2026 | Masonite Corporation d/b/a Owens Corning Doors WARN ClosureWARN notice, layoffs from Nov 23, 2026 | Broome, NY | 46 | New York Department of Labor |
| Aug 24, 2026 | Miller's Ale House, Inc. WARN ClosureWARN notice, layoffs from Sep 26, 2026 | Richmond, NY | 25 | New York Department of Labor |
| Aug 20, 2026 | Career Systems Development Corporation WARNWARN notice (2 sites), layoffs from Sep 30, 2026 | 2 locations, NY | 106 | New York Department of Labor |
| Aug 14, 2026 | Waterview Heights Rehabilitation and Nursing Center WARN ClosureWARN notice, layoffs from Sep 7, 2026 | Monroe, NY | 216 | New York Department of Labor |
| Aug 11, 2026 | ThreeC Logistics, LLC. WARN ClosureWARN notice, layoffs from Nov 11, 2026 | Albany, NY | 78 | New York Department of Labor |
| Aug 4, 2026 | Sky Chefs, LLC WARNWARN notice, layoffs from Oct 7, 2026 | Queens, NY | 471 | New York Department of Labor |
| Aug 4, 2026 | Lumina Care Medical Staff WARNWARN notice, layoffs from Nov 3, 2026 | New York, NY | 135 | New York Department of Labor |
| Jul 30, 2026 | Hudson Valley Fish Farm, Inc. WARN ClosureWARN notice, layoffs from Oct 28, 2026 | Columbia, NY | 47 | New York Department of Labor |
| Jul 27, 2026 | BuzzFeed Media Enterprises Inc WARNWARN notice, layoffs from Jul 27, 2026 | New York, NY | 84 | New York Department of Labor |
| Jul 22, 2026 | Stefanini Inc WARNWARN notice, layoffs from Sep 20, 2026 | New York, NY | 24 | New York Department of Labor |
| Jul 21, 2026 | Novanta Corporation WARN ClosureWARN notice, layoffs from Mar 31, 2027 | Onondaga, NY | 49 | New York Department of Labor |
| Jul 9, 2026 | Pomonok Home Services, Inc. WARN ClosureWARN notice, layoffs from Oct 8, 2026 | Queens, NY | 226 | New York Department of Labor |
| Jul 9, 2026 | Buffalo Newspress Inc. d/b/a BNP Empowered Print WARN ClosureWARN notice, layoffs from Jul 9, 2026 | Erie, NY | 81 | New York Department of Labor |
| Jul 7, 2026 | Ferraro Foods of New York North, LLC. WARN ClosureWARN notice, layoffs from Jul 7, 2026 | Oneida, NY | 62 | New York Department of Labor |
| Jul 7, 2026 | One Moment Logistics Inc. WARN ClosureWARN notice, layoffs from Jul 17, 2026 | Herkimer, NY | 52 | New York Department of Labor |
| Jul 2, 2026 | NYY Steak LLC WARN ClosureWARN notice, layoffs from Sep 30, 2026 | Bronx, NY | 21 | New York Department of Labor |
| Jul 1, 2026 | Hyatt Corporation WARNWARN notice, layoffs from Sep 29, 2026 | New York, NY | 52 | New York Department of Labor |
| Jul 1, 2026 | Alray Car Parts Supply & Mfg. Corp.d/b/a Tinker Auto Parts WARN ClosureWARN notice (2 sites), layoffs from Sep 30, 2026 | Suffolk, NY | 51 | New York Department of Labor |
| Jun 30, 2026 | Diageo North America, Inc WARNWARN notice, layoffs from Sep 30, 2026 | New York, NY | 305 | New York Department of Labor |
| Jun 30, 2026 | Brinker International Payroll Company, L.P. WARN ClosureWARN notice, layoffs from Sep 28, 2026 | Nassau, NY | 57 | New York Department of Labor |
| Jun 23, 2026 | Springer Nature America, Inc. WARN ClosureWARN notice, layoffs from Jun 23, 2026 | New York, NY | 24 | New York Department of Labor |
95 more events in Pro
The free preview shows the most recent rows. Pro ($49 / month or $490 / year) includes full history since Jan 2025, CSV export and weekly email alerts.
WARN filings by month
| Month | Filings | Workers named |
|---|---|---|
| Oct 2026 | 1 | 31 |
| Sep 2026 | 2 | 65 |
| Aug 2026 | 8 | 1,118 |
| Jul 2026 | 11 | 749 |
| Jun 2026 | 7 | 642 |
| May 2026 | 13 | 1,282 |
| Apr 2026 | 20 | 1,933 |
| Mar 2026 | 23 | 1,809 |
| Feb 2026 | 17 | 2,137 |
| Jan 2026 | 18 | 1,916 |
Largest WARN filers in New York since Jan 2025
- Citibank, N.A. 820 workers
- Amazon 792 workers
- SDH Education West, LLC d/b/a Sodexo 689 workers
- Sky Chefs, LLC 471 workers
- Cayuga Home for Children 335 workers
- Diageo North America, Inc 305 workers
- Van Trans, LLC. 297 workers
- Morgan Stanley 273 workers
- Durham School Services, LP./Monroe School Transportation, Inc. 258 workers
- Rising Ground Inc. 257 workers
- Bush Industries Inc. d/b/a eSolutions Group 237 workers
- Pomonok Home Services, Inc. 226 workers
- Waterview Heights Rehabilitation and Nursing Center 216 workers
- Federal Express Corporation 207 workers
- The Children's Village 200 workers
Cities with the most filings
New York (41) · Westchester (8) · Erie (7) · Albany (6) · Bronx (6) · Monroe (5) · Queens (5) · Suffolk (3) · Nassau (3) · Steuben (3)
Source
WARN notices for New York are published by the New York Department of Labor and collected by Big Local News. Federal WARN generally applies to employers with 100 or more employees and to layoffs of 50 or more workers at one site; some states have stricter rules. See methodology.