AI layoffs: companies citing AI in job cuts
AI layoffs tracker: 114 layoff reports at 91 companies where the company or reporting cited AI as a direct (83) or contributing (31) cause. Each with a source link.
How attribution works. Reports come from Daily AI Toll. Direct means the company named AI as a reason. Contributing means AI was cited among other reasons. A further 19 reports where AI involvement is only inferred are listed on company pages but not counted as AI-attributed. WARN notices do not state a cause, so they are never marked AI-attributed.
Latest AI-attributed layoffs
| Date | Company | Where | Workers | Source |
|---|---|---|---|---|
| Sep 3, 2026 | PayPal News AI-attributedPayPal India lays off 220 employees amid AI-adjacent restructuring | — | 220 | Replaced by AI |
| Sep 2, 2026 | Uber News AI-attributedUber announces layoffs of 3,300 employees amid restructuring | — | 3,300 | CNBC TechCrunch |
| Sep 1, 2026 | WPP News AI-attributedWPP cuts 1,000 jobs in AI-adjacent restructuring | — | 1,000 | Replaced by AI |
| Sep 1, 2026 | Wonder News AI-attributedWonder lays off 150 employees citing automation and efficiency | — | 150 | Replaced by AI |
| Aug 31, 2026 | Zomato News AI-attributedZomato lays off 250 employees, shuts Hyderabad customer support center amid AI automation push | — | 250 | Viestories / Business Standard |
| Aug 27, 2026 | Apple News AI-attributedApple lays off 147 employees in Bay Area amid AI restructuring | CA | 147 | Los Angeles Times |
| Aug 21, 2026 | Apple News AI-attributedApple cuts over 200 jobs from Siri and Vision Pro teams amid AI focus | — | 200 | TechCrunch |
| Aug 20, 2026 | Expedia News AI-attributedExpedia cuts 8 senior executives (SVP + 7 VPs) in AI-focused reorganization of Product & Technology division | — | 8 | Skift |
| Aug 17, 2026 | Pentera News AI-attributedPentera lays off 60 employees in second AI-driven restructuring round, shifting to AI cybersecurity | — | 60 | Calcalist |
| Aug 17, 2026 | Relay.app News AI-attributedAI automation startup Relay.app shuts down; staff joins Google's Chrome/Gemini team | — | 25 | TechCrunch |
| Aug 12, 2026 | Oracle News AI-attributedOracle plans additional layoffs, citing AI adoptionNote: Count removed: the cited article reports planned additional cuts without a number; Daily AI Toll repeated the June 2026 21,000 figure. | — | — | Tom's Hardware |
| Aug 10, 2026 | Rapid7 News AI-attributedRapid7 cuts 12% of workforce (~314 jobs) as it shifts to AI-first cybersecurity platform | — | 314 | Pulse 2.0 / BankInfoSecurity / Boston Globe |
| Aug 6, 2026 | TikTok News AI-attributedTikTok lays off 250 employees, closes Nashville content moderation office as AI takes over | — | 250 | TechCrunch |
| Aug 5, 2026 | Latch News AI-attributedLatch, Inc. lays off 65 employees, citing AI integration | — | 65 | AI Layoffs |
| Aug 5, 2026 | Google News AI-attributedGoogle to lay off 52 Washington state employees per WARN notice amid AI-focused restructuring | WA | 52 | IBTimes UK |
| Aug 4, 2026 | Zillow News AI-attributedZillow cuts 500+ jobs (7% of workforce) amid AI-native transformation push | — | 500 | GeekWire |
| Aug 4, 2026 | E.W. Scripps News AI-attributedE.W. Scripps cuts 268 jobs as it transforms into 'AI-powered broadcast journalism company' | — | 268 | TheWrap |
| Jul 31, 2026 | Snap News AI-attributedSnap cuts ~1,000 jobs as CEO cites AI reducing repetitive work | — | 1,000 | InformationWeek |
| Jul 31, 2026 | Chime News AI-attributedChime cuts 10% of workforce (~150 jobs) citing AI efficiencies | — | 150 | Banking Dive |
| Jul 28, 2026 | Visa News AI-attributedVisa cuts ~2,600 jobs (7%) as CEO says AI is reshaping how work gets done | — | 2,600 | CNBC |
| Jul 24, 2026 | Intel News AI-attributedIntel cuts jobs in Data Center & AI group as automation replaces technician tasks | — | — | Benzinga |
| Jul 22, 2026 | monday.com News AI-attributedMonday.com lays off 20% of workforce amid AI pivot | — | 620 | TechCrunch |
| Jul 22, 2026 | Uber News AI-attributedUber trims 10% of customer service jobs to boost AI integration | — | — | Engadget/Bloomberg |
| Jul 22, 2026 | Amazon News AI-attributedAmazon lays off employees in AGI unit, closes San Francisco AGI Lab | — | — | CNBC |
| Jul 16, 2026 | Verizon News AI-attributedVerizon cuts ~3,000 more jobs tied to AI-driven efficiencies | — | 3,000 | The Globe and Mail |
89 more AI-attributed reports in Pro
The free preview shows the most recent rows. Pro ($49 / month or $490 / year) includes full history since Jan 2025, CSV export and weekly email alerts.
Companies with AI-attributed layoffs
- Acrisure 1 report
- AI21 Labs 1 report
- Amazon 4 reports
- AMD 1 report
- Amdocs 1 report
- Amperity 1 report
- Apple 2 reports
- Arctic Wolf 1 report
- Autodesk 1 report
- BILL Holdings 1 report
- BitGo 1 report
- Block 1 report
- British American Tobacco 1 report
- Cars.com 1 report
- Chegg 1 report
- Chime 1 report
- CISA 1 report
- Cisco 3 reports
- Cloudflare 1 report
- Coinbase 1 report
- DeepL 1 report
- Dell Technologies 1 report
- Dune 1 report
- E.W. Scripps 1 report
- Equinix 1 report
- Ericsson 1 report
- Expedia 1 report
- Expeditors International 1 report
- Freshworks 2 reports
- Gambling.com Group 1 report
- General Motors 2 reports
- GitLab 1 report
- Google 4 reports
- Grammarly 1 report
- Hewlett Packard Enterprise 1 report
- HP Inc. 1 report
- Innovaccer 1 report
- Intel 2 reports
- Interview Kickstart 1 report
- Intuit 1 report
- Kaseya 2 reports
- Kintsugi 1 report
- Kraken 1 report
- Latch 1 report
- Lightricks 1 report
- Livspace 1 report
- Meta 3 reports
- Mews 1 report
- Microsoft 4 reports
- Minute Media 1 report
- monday.com 1 report
- Monzo 1 report
- Multiverse 1 report
- OpenText 1 report
- Oracle 2 reports
- PayPal 2 reports
- Pentera 1 report
- Quizlet 1 report
- Rapid7 1 report
- Relay.app 1 report
- Salesforce 2 reports
- SAP 2 reports
- SentinelOne 1 report
- ServiceNow 1 report
- Skai 1 report
- Snap 1 report
- Sonos 1 report
- Sprout Social 1 report
- Stack Overflow 1 report
- Standard Chartered 1 report
- Starling Bank 1 report
- Taboola 1 report
- Tesla 1 report
- Thomson Reuters 1 report
- Ticketmaster 1 report
- TikTok 1 report
- Twilio 1 report
- Uber 2 reports
- Unity Technologies 1 report
- UPS 1 report
- Verizon 1 report
- Vianai Systems 1 report
- Vimeo 1 report
- Visa 1 report
- Walmart 1 report
- Wix 1 report
- Wonder 1 report
- Workday 1 report
- WPP 1 report
- Zillow 1 report
- Zomato 1 report