Maryland WARN notices & layoffs
Maryland WARN notices and layoffs: 217 WARN filings from 181 companies since Jan 2025, naming 19,384 workers. Latest notice Oct 1, 2026. Sourced from Maryland Department of Labor.
217WARN filings since Jan 2025
19,384workers named
181companies
Oct 1, 2026latest event
Latest Maryland layoff notices
| Date | Company | Where | Workers | Source |
|---|---|---|---|---|
| Oct 1, 2026 | Aramark Campus, LLC WARNWARN notice, layoffs from Nov 1, 2026 | MD | 174 | Maryland Department of Labor |
| Sep 30, 2026 | Sharps Inc. WARNWARN notice, layoffs from Nov 30, 2026 | MD | 47 | Maryland Department of Labor |
| Sep 28, 2026 | LifeBridge Suburban Staffing, LLC WARNWARN notice, layoffs from Sep 30, 2026 | MD | 12 | Maryland Department of Labor |
| Sep 24, 2026 | ColonialWebb Contracting Company WARNWARN notice, layoffs from Dec 1, 2026 | MD | 13 | Maryland Department of Labor |
| Sep 14, 2026 | CB Manufacturing, Inc., dba Pepsi Beverages WARNWARN notice, layoffs from Nov 13, 2026 | MD | 143 | Maryland Department of Labor |
| Sep 14, 2026 | Sleep Med, LLC WARNWARN notice, layoffs from Aug 31, 2026 | MD | 5 | Maryland Department of Labor |
| Sep 10, 2026 | United Air Temp Air Conditioning and Heating LLC WARNWARN notice, layoffs from Nov 10, 2026 | MD | 39 | Maryland Department of Labor |
| Aug 31, 2026 | ThriftBooks Global, LLC WARNWARN notice, layoffs from Oct 31, 2026 | MD | 136 | Maryland Department of Labor |
| Aug 25, 2026 | Crosby Marketing Communications WARNWARN notice, layoffs from Oct 30, 2026 | MD | 20 | Maryland Department of Labor |
| Aug 19, 2026 | Stanley Black & Decker WARNWARN notice, layoffs from Oct 23, 2026 | MD | 55 | Maryland Department of Labor |
| Aug 18, 2026 | Amentum WARNWARN notice (2 sites), layoffs from Oct 31, 2026 | MD | 382 | Maryland Department of Labor |
| Aug 14, 2026 | Mulford Construction Co., Inc. WARNWARN notice, layoffs from Aug 17, 2026 | MD | 69 | Maryland Department of Labor |
| Aug 14, 2026 | Savista, LLC WARNWARN notice, layoffs from Oct 15, 2026 | MD | 39 | Maryland Department of Labor |
| Aug 14, 2026 | Kolon TissueGene, Inc. WARNWARN notice, layoffs from Aug 31, 2026 | MD | 37 | Maryland Department of Labor |
| Aug 10, 2026 | SMBC Manubank WARNWARN notice, layoffs from Oct 9, 2026 | MD | 2 | Maryland Department of Labor |
| Aug 6, 2026 | Grassroots Crisis Intervention Center WARNWARN notice, layoffs from Sep 29, 2026 | MD | 60 | Maryland Department of Labor |
| Aug 6, 2026 | Karna, LLC WARNWARN notice, layoffs from Nov 30, 2026 | MD | 38 | Maryland Department of Labor |
| Aug 5, 2026 | Emergent Biosolutions, Inc. WARNWARN notice, layoffs from Oct 4, 2026 | MD | 34 | Maryland Department of Labor |
| Jul 24, 2026 | EchoStar Corporation WARNWARN notice (3 sites), layoffs from Sep 22, 2026 | MD | 330 | Maryland Department of Labor |
| Jul 24, 2026 | RP Professional Services LLC WARNWARN notice, layoffs from Sep 24, 2026 | MD | 4 | Maryland Department of Labor |
| Jul 20, 2026 | Taft Broadcasting, LLC WARNWARN notice, layoffs from Sep 30, 2026 | MD | 2 | Maryland Department of Labor |
| Jul 7, 2026 | Dejana Truck and Utility Equipment WARNWARN notice, layoffs from Jul 8, 2026 | MD | 39 | Maryland Department of Labor |
| Jul 6, 2026 | ZeniMax Online Studios WARNWARN notice, layoffs from Sep 4, 2026 | MD | 213 | Maryland Department of Labor |
| Jul 6, 2026 | ZeniMax Media Inc. WARNWARN notice, layoffs from Sep 4, 2026 | MD | 166 | Maryland Department of Labor |
| Jul 6, 2026 | Pioneer Cladding & Glazing Systems, Inc. WARNWARN notice, layoffs from Sep 4, 2026 | MD | 17 | Maryland Department of Labor |
192 more events in Pro
The free preview shows the most recent rows. Pro ($49 / month or $490 / year) includes full history since Jan 2025, CSV export and weekly email alerts.
WARN filings by month
| Month | Filings | Workers named |
|---|---|---|
| Oct 2026 | 1 | 174 |
| Sep 2026 | 6 | 259 |
| Aug 2026 | 11 | 872 |
| Jul 2026 | 9 | 823 |
| Jun 2026 | 7 | 165 |
| May 2026 | 8 | 1,015 |
| Apr 2026 | 15 | 1,364 |
| Mar 2026 | 14 | 597 |
| Feb 2026 | 12 | 637 |
| Jan 2026 | 7 | 1,086 |
| Dec 2025 | 8 | 616 |
| Nov 2025 | 12 | 1,145 |
Largest WARN filers in Maryland since Jan 2025
- Department of Health and Human Services 2,755 workers
- Broadway Services LLC 1,047 workers
- Diamond Transportation Services, Inc. 947 workers
- Amazon 742 workers
- DAI Global, LLC 568 workers
- Catalent Maryland, Inc. 526 workers
- Amentum 418 workers
- ZeniMax Media Inc. 392 workers
- Rite Aid of Maryland, Inc. 363 workers
- EchoStar Corporation 347 workers
- Republic National Distributing Company, LLC 318 workers
- Leidos 289 workers
- S3 Shared Service Solutions, LLC 283 workers
- ABT Global, Inc. 241 workers
- Science Systems and Applications, Inc. 227 workers
Source
WARN notices for Maryland are published by the Maryland Department of Labor and collected by Big Local News. Federal WARN generally applies to employers with 100 or more employees and to layoffs of 50 or more workers at one site; some states have stricter rules. See methodology.