Software & SaaS layoffs
Software & SaaS layoffs: 38 sourced reports covering 28 companies, 31 with AI cited as a direct or contributing cause. Latest: PagerDuty, Aug 27, 2026.
Industry is assigned to news reports by hand. WARN notices do not include an industry field, so they are not counted here; check each company page for its WARN filings.
Latest Software & SaaS layoff reports
| Date | Company | Where | Workers | Source |
|---|---|---|---|---|
| Aug 27, 2026 | PagerDuty NewsPagerDuty cuts 15% of workforce (~172 jobs) same day it ships autonomous AI incident response agent | — | 172 | FinalRoundAI |
| Aug 17, 2026 | Relay.app News AI-attributedAI automation startup Relay.app shuts down; staff joins Google's Chrome/Gemini team | — | 25 | TechCrunch |
| Aug 12, 2026 | Oracle News AI-attributedOracle plans additional layoffs, citing AI adoptionNote: Count removed: the cited article reports planned additional cuts without a number; Daily AI Toll repeated the June 2026 21,000 figure. | — | — | Tom's Hardware |
| Jul 22, 2026 | monday.com News AI-attributedMonday.com lays off 20% of workforce amid AI pivot | — | 620 | TechCrunch |
| Jul 15, 2026 | Sprout Social News AI-attributedSprout Social cuts 260 jobs (20% of workforce) citing AI investments | — | 260 | Crain's Chicago Business |
| Jul 6, 2026 | Microsoft News AI-attributedMicrosoft cuts 4,800 jobs in AI-driven restructuring | — | 4,800 | NBC News |
| Jun 25, 2026 | Amperity News AI-attributedAmperity conducts layoffs, cites AI transformation of the customer data company | — | — | GeekWire |
| Jun 22, 2026 | Oracle News AI-attributedOracle reduces workforce by 21,000 employees over 12 months, cites AI adoption | — | 21,000 | TechCrunch |
| Jun 11, 2026 | ServiceNow News AI-attributedServiceNow lays off hundreds of employees, cites 'real AI efficiencies' inside its own business | — | 300 | Salesforce Ben |
| Jun 10, 2026 | Salesforce News AI-attributedSalesforce cuts 86 California employees in third AI-era layoff round, targeting Agentforce AI and Marketing Cloud teams | CA | 86 | GuruFocus |
| Jun 3, 2026 | Skai News AI-attributedSkai (formerly Kenshoo) lays off 20% of staff (~100 employees), cites AI-driven transformation | — | 100 | Calcalist (Ctech) |
| Jun 2, 2026 | GitLab News AI-attributedGitLab cuts 14% of workforce (~350 employees) in AI pivot to 'agentic era' | — | 350 | TechCrunch |
| Jun 1, 2026 | Amdocs News AI-attributedAmdocs reports layoffs affecting 10% of workforce amid AI shift | — | 3,000 | Ynet News |
| Jun 1, 2026 | Manhattan Associates NewsManhattan Associates cuts ~260 jobs (6% of workforce) citing operational efficiencies amid AI shift | — | 260 | StockTitan / SEC 8-K |
| Jun 1, 2026 | Lightricks News AI-attributedLightricks lays off dozens as AI reshapes video creation industry | — | 40 | Ynet News |
| May 28, 2026 | Wix News AI-attributedWix lays off 1,000 employees (20% of workforce), CEO cites AI evolution | — | 1,000 | CNBC |
| May 20, 2026 | Intuit News AI-attributedIntuit to lay off over 3,000 employees to refocus on AI | — | 3,000 | TechCrunch |
| May 5, 2026 | Freshworks News AI-attributedFreshworks cuts 500 jobs (11% of workforce), CEO says 'over half our code is written by AI' | — | 500 | The Workers Rights Storyboard18 / Reuters |
| Apr 23, 2026 | Microsoft News AI-attributedMicrosoft offers buyouts to 7% of U.S. staff amid AI restructuring | — | 8,750 | World Socialist Web Site |
| Jan 8, 2026 | Kaseya News AI-attributedKaseya cuts 250 jobs amid AI transition | — | 250 | TrueUp |
| Feb 27, 2025 | Autodesk News AI-attributedAutodesk cuts 1,350 jobs amid AI transition | — | 1,350 | TrueUp |
| Feb 5, 2025 | Workday News AI-attributedWorkday cuts 1,750 jobs amid AI transition | — | 1,750 | TrueUp |
| Feb 4, 2025 | Salesforce News AI-attributedSalesforce cuts 1,000 jobs amid AI transition | — | 1,000 | TrueUp |
| Jan 13, 2025 | Microsoft News AI-attributedMicrosoft cuts 200 jobs | — | 200 | CNBC |
| Nov 7, 2024 | Freshworks News AI-attributedFreshworks cuts 660 jobs amid AI transition | — | 660 | TrueUp |
13 more events in Pro
The free preview shows the most recent rows. Pro ($49 / month or $490 / year) includes full history since Jan 2025, CSV export and weekly email alerts.
Companies
- Microsoft 5 reports
- Oracle 2 reports
- SAP 2 reports
- Salesforce 3 reports
- IBM 1 report
- Amdocs 1 report
- Intuit 1 report
- Unity Technologies 1 report
- Workday 1 report
- Autodesk 1 report
- OpenText 1 report
- Freshworks 2 reports
- Wix 1 report
- monday.com 1 report
- Splunk 1 report
- Kaseya 2 reports
- GitLab 1 report
- ServiceNow 1 report
- Sprout Social 1 report
- Manhattan Associates 1 report
- Airtable 1 report
- Grammarly 1 report
- PagerDuty 1 report
- Skai 1 report
- Lightricks 1 report
- Relay.app 1 report
- Amperity 1 report
- Twilio 1 report