Semiconductors & Hardware layoffs
Semiconductors & Hardware layoffs: 13 sourced reports covering 9 companies, 11 with AI cited as a direct or contributing cause. Latest: Apple, Aug 27, 2026.
Industry is assigned to news reports by hand. WARN notices do not include an industry field, so they are not counted here; check each company page for its WARN filings.
Latest Semiconductors & Hardware layoff reports
| Date | Company | Where | Workers | Source |
|---|---|---|---|---|
| Aug 27, 2026 | Apple News AI-attributedApple lays off 147 employees in Bay Area amid AI restructuring | CA | 147 | Los Angeles Times |
| Aug 21, 2026 | Apple News AI-attributedApple cuts over 200 jobs from Siri and Vision Pro teams amid AI focus | — | 200 | TechCrunch |
| Jul 24, 2026 | Intel News AI-attributedIntel cuts jobs in Data Center & AI group as automation replaces technician tasks | — | — | Benzinga |
| May 14, 2026 | Cisco News AI-attributedCisco to cut nearly 4,000 jobs in AI-focused restructuring as orders surge | — | 4,000 | Business Standard |
| Mar 6, 2025 | Hewlett Packard Enterprise News AI-attributedHPE (Hewlett Packard Enterprise) cuts 2,500 jobs amid AI transition | — | 2,500 | TrueUp |
| Feb 27, 2025 | HP Inc. News AI-attributedHP Inc. cuts 2,000 jobs amid AI transition | — | 2,000 | TrueUp |
| Nov 13, 2024 | AMD News AI-attributedAMD cuts 1,000 jobs amid AI transition | — | 1,000 | TrueUp |
| Sep 17, 2024 | Cisco News AI-attributedCisco cuts 6,000 jobs amid AI transition | — | 6,000 | TrueUp |
| Aug 1, 2024 | Intel News AI-attributedIntel cuts 15,000 jobs amid AI transition | — | 15,000 | TrueUp |
| Apr 1, 2024 | Dell Technologies News AI-attributedDell Technologies cuts 13,000 jobs amid AI transition | — | 13,000 | TrueUp |
| Feb 15, 2024 | Cisco News AI-attributedCisco cuts 4,200 jobs | — | 4,200 | Computerworld |
| Dec 1, 2023 | Broadcom NewsBroadcom/VMware cuts 1,267 jobs | — | 1,267 | Network World |
| Oct 13, 2023 | Qualcomm NewsQualcomm cuts 1,258 jobs | — | 1,258 | Computerworld |
Companies
- Intel 2 reports
- Cisco 3 reports
- Dell Technologies 1 report
- Hewlett Packard Enterprise 1 report
- HP Inc. 1 report
- Broadcom 1 report
- Qualcomm 1 report
- AMD 1 report
- Apple 2 reports